Leafs
1-0-7
VS
Habs
7-0-1
2026-27 Season Week 9 of 26
Next puck drop Tue, Nov 17 · 8:00 p.m. 
Leafs
1-0-7
VS
Habs
7-0-1
Bruins
5-0-3
VS
Wings
3-0-5
Bruins
5-0-3
VS
Habs
7-0-1
Leafs
1-0-7
VS
Wings
3-0-5
Leafs
1-0-7
VS
Habs
7-0-1
Bruins
5-0-3
VS
Wings
3-0-5
Bruins
5-0-3
VS
Habs
7-0-1
Leafs
1-0-7
VS
Wings
3-0-5
Leafs
1-0-7
Bruins
5-0-3
Habs
7-0-1
Wings
3-0-5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Z. Mcquade (Wings) | 18 | 6 | 24 | 0 |
| 2 | M. Hicks (Habs) | 9 | 14 | 23 | 0 |
| 3 | T. Kaszycki (Bruins) | 10 | 12 | 22 | 0 |
| 4 | C. Fowler (Habs) | 9 | 13 | 22 | 0 |
| 5 | G. Kaszycki (Wings) | 3 | 17 | 20 | 0 |
| 6 | M. Friesen (Habs) | 4 | 15 | 19 | 0 |
| 7 | T. Baker (Bruins) | 5 | 10 | 15 | 16 |
| 8 | J. Andrews (Habs) | 11 | 3 | 14 | 4 |
| 9 | J. Disher (Habs) | 6 | 8 | 14 | 6 |
| 10 | M. Vanderzalm (Bruins) | 8 | 5 | 13 | 2 |
Last updated