Player Stats
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Z. Mcquade (Wings) | 18 | 6 | 24 | 0 |
| 2 | M. Hicks (Habs) | 9 | 14 | 23 | 0 |
| 3 | T. Kaszycki (Bruins) | 10 | 12 | 22 | 0 |
| 4 | C. Fowler (Habs) | 9 | 13 | 22 | 0 |
| 5 | G. Kaszycki (Wings) | 3 | 17 | 20 | 0 |
| 6 | M. Friesen (Habs) | 4 | 15 | 19 | 0 |
| 7 | T. Baker (Bruins) | 5 | 10 | 15 | 16 |
| 8 | J. Andrews (Habs) | 11 | 3 | 14 | 4 |
| 9 | J. Disher (Habs) | 6 | 8 | 14 | 6 |
| 10 | M. Vanderzalm (Bruins) | 8 | 5 | 13 | 2 |
| 11 | P. Disher (Leafs) | 2 | 11 | 13 | 2 |
| 12 | B. Neudorf (Habs) | 7 | 5 | 12 | 6 |
| 13 | M. Cw (Bruins) | 5 | 7 | 12 | 4 |
| 14 | R. Watson (Bruins) | 5 | 7 | 12 | 0 |
| 15 | J. Hope (Bruins) | 4 | 8 | 12 | 0 |
| 16 | Z. Konopka (Habs) | 0 | 12 | 12 | 4 |
| 17 | Q. Spagnol (Bruins) | 7 | 4 | 11 | 0 |
| 18 | K. Coffey (Habs) | 5 | 5 | 10 | 0 |
| 19 | S. Merza (Habs) | 5 | 5 | 10 | 8 |
| 20 | M. Mines (Wings) | 5 | 5 | 10 | 0 |
| 21 | K. Greenside (Leafs) | 4 | 6 | 10 | 0 |
| 22 | B. Neufeld (Wings) | 4 | 5 | 9 | 2 |
| 23 | B. Neufeld (Habs) | 2 | 7 | 9 | 0 |
| 24 | J. Wiens (Wings) | 6 | 2 | 8 | 0 |
| 25 | S. Falk (Leafs) | 5 | 3 | 8 | 6 |
| 26 | J. Petrokowski (Leafs) | 3 | 5 | 8 | 0 |
| 27 | R. Woodcock (Leafs) | 3 | 5 | 8 | 0 |
| 28 | K. Disher (Leafs) | 1 | 7 | 8 | 0 |
| 29 | S. Peckham (Wings) | 2 | 4 | 6 | 0 |
| 30 | E. Teichgraf (Wings) | 2 | 4 | 6 | 2 |
| 31 | J. Warren (Habs) | 2 | 4 | 6 | 0 |
| 32 | C. Paul (Habs) | 0 | 6 | 6 | 2 |
| 33 | J. Peckham (Wings) | 0 | 6 | 6 | 4 |
| 34 | B. Rowan (Wings) | 3 | 2 | 5 | 2 |
| 35 | E. Steip (Bruins) | 3 | 2 | 5 | 0 |
| 36 | M. Viscek (Wings) | 2 | 3 | 5 | 0 |
| 37 | D. Landry (Bruins) | 1 | 4 | 5 | 4 |
| 38 | M. Lepp (Bruins) | 1 | 4 | 5 | 0 |
| 39 | J. Martens (Wings) | 1 | 4 | 5 | 0 |
| 40 | T. Vanderzalm (Habs) | 2 | 2 | 4 | 0 |
| 41 | A. Epp (Leafs) | 1 | 3 | 4 | 6 |
| 42 | N. Wachs (Wings) | 0 | 4 | 4 | 2 |
| 43 | D. Dehaan (Leafs) | 3 | 0 | 3 | 4 |
| 44 | J. Pillitteri (Leafs) | 1 | 2 | 3 | 0 |
| 45 | J. Vanderhoeven (Bruins) | 0 | 3 | 3 | 2 |
| 46 | B. Burns (Leafs) | 2 | 0 | 2 | 0 |
| 47 | T. Saunders (Leafs) | 2 | 0 | 2 | 2 |
| 48 | B. Andres (Bruins) | 1 | 1 | 2 | 2 |
| 49 | G. Friesen (Wings) | 1 | 1 | 2 | 0 |
| 50 | J. Sinclair (Bruins) | 1 | 1 | 2 | 0 |
| 51 | R. Fowler (Bruins) | 0 | 2 | 2 | 0 |
| 52 | J. Reynolds (Wings) | 0 | 2 | 2 | 0 |
| 53 | D. Funk (Leafs) | 1 | 0 | 1 | 6 |
| 54 | I. Vanderzalm (Leafs) | 0 | 0 | 0 | 4 |
| 55 | M. Werner (Habs) | 0 | 0 | 0 | 2 |
Last updated